Olli Graf dcd6806e72 updated inline help
added check if gnuplot is installed correctly.
2026-02-06 07:13:36 +01:00
2026-02-06 07:13:36 +01:00
2026-01-24 05:38:04 +01:00
2026-02-02 07:29:00 +01:00
2026-01-24 04:33:17 +00:00
2026-01-24 10:26:20 +01:00

pistress

A bunch of scripts for measuring the core temperature of the Raspberry Pi 5 CPU under full load and plotting graphs . Requirements: fio, gnuplot

Description
Measure the CPU core temperature on a Raspberry Pi on full load
Readme MIT 39 KiB
Languages
Shell 100%