Browse Source

teil25 vom develop

master 1.00
Olli Graf 9 months ago
parent
commit
b655926202
  1. 6
      teil25/.gitignore
  2. 0
      teil25/Vornamen_Wuppertal_2020.csv
  3. 0
      teil25/filter_vornamen.py
  4. 0
      teil25/phone.py
  5. 8
      teil25/pyvenv.cfg
  6. 0
      teil25/regex.py
  7. 0
      teil25/vornamen_reader.py

6
teil25/.gitignore

@ -0,0 +1,6 @@
# created by virtualenv automatically
bin/
lib/
__pycache__
pyenv.cfg
*.bak

0
regex/Vornamen_Wuppertal_2020.csv → teil25/Vornamen_Wuppertal_2020.csv

1 anzahl vorname geschlecht position
2 33 Sophie w 2
3 30 Marie w 2
4 23 Noah m 1
5 22 Elias m 1
6 21 Mia w 1
7 19 Emilia w 1
8 17 Lina w 1
9 16 Leon m 1
10 16 Mila w 1
11 15 Alexander m 2
12 15 Emil m 1
13 15 Sophia w 1
14 14 Finn m 1
15 14 Milan m 1
16 14 Lia w 1
17 14 Maria w 1
18 13 Adam m 1
19 13 Jonas m 1
20 13 Anna w 1
21 13 Ella w 1
22 13 Emily w 1
23 12 Alexander m 1
24 12 Ben m 1
25 12 Max m 1
26 12 Elisa w 1
27 12 Emma w 1
28 12 Leonie w 1
29 11 Luise w 2
30 11 Maria w 2
31 11 Anton m 1
32 11 Paul m 1
33 11 Hanna w 1
34 11 Sofia w 1
35 10 Emil m 2
36 10 Emilia w 2
37 10 David m 1
38 10 Luca m 1
39 10 Matteo m 1
40 10 Amelie w 1
41 10 Omar m 1
42 10 Lara w 1
43 10 Marie w 1
44 10 Sophie w 1
45 9 Noah m 2
46 9 Ali m 1
47 9 Erik m 1
48 9 Henry m 1
49 9 Ayla w 1
50 9 Jakob m 1
51 9 Ela w 1
52 9 Liam m 1
53 9 Lea w 1
54 9 Liya w 1
55 9 Maja w 1
56 9 Mathilda w 1
57 9 Mina w 1
58 9 Mira w 1
59 9 Tilda w 1
60 8 Anna w 2
61 8 Gabriel m 1
62 8 Lio m 1
63 8 Mats m 1
64 8 Oskar m 1
65 8 Theo m 1
66 8 Amalia w 1
67 8 Amelia w 1
68 8 Sara w 1
69 7 Paul m 2
70 7 Amir m 1
71 7 Hamza m 1
72 7 Henri m 1
73 7 Jan m 1
74 7 Jonah m 1
75 7 Ariana w 1
76 7 Leonard m 1
77 7 Charlotte w 1
78 7 Levi m 1
79 7 Ida w 1
80 7 Malik m 1
81 7 Juna w 1
82 7 Maximilian m 1
83 7 Lena w 1
84 7 Michael m 1
85 7 Mohammad m 1
86 7 Tom m 1
87 6 Karl m 2
88 6 Sofie w 2
89 6 Amina w 1
90 6 Clara w 1
91 6 Eva w 1
92 6 Aaron m 1
93 6 Leni w 1
94 6 Benjamin m 1
95 6 Lilly w 1
96 6 Bilal m 1
97 6 Louisa w 1
98 6 Emilian m 1
99 6 Luisa w 1
100 6 Ibrahim m 1
101 6 Luna w 1
102 6 Ilyas m 1
103 6 Marlene w 1
104 6 Jona m 1
105 6 Paula w 1
106 6 Leo m 1
107 6 Romy w 1
108 6 Luis m 1
109 6 Miran m 1
110 6 Mohamed m 1
111 6 Moritz m 1
112 6 Samuel m 1
113 5 Antonio m 2
114 5 Elias m 2
115 5 Maximilian m 2
116 5 Elisabeth w 2
117 5 Johanna w 2
118 5 Jolie w 2
119 5 Sofia w 2
120 5 Ava w 1
121 5 Elena w 1
122 5 Elina w 1
123 5 Frida w 1
124 5 Frieda w 1
125 5 Ahmad m 1
126 5 Helena w 1
127 5 Ahmed m 1
128 5 Isabella w 1
129 5 Can m 1
130 5 Lotta w 1
131 5 Damian m 1
132 5 Luise w 1
133 5 Daniel m 1
134 5 Malina w 1
135 5 Emir m 1
136 5 Mara w 1
137 5 Fabian m 1
138 5 Maryam w 1
139 5 Jayden m 1
140 5 Melek w 1
141 5 Karl m 1
142 5 Meryem w 1
143 5 Kilian m 1
144 5 Nele w 1
145 5 Lukas m 1
146 5 Nisa w 1
147 5 Mustafa m 1
148 5 Olivia w 1
149 5 Ole m 1
150 5 Sarah w 1
151 5 Theodor m 1
152 4 Anton m 2
153 4 Felix m 2
154 4 Frederik m 2
155 4 Jan m 2
156 4 Hope w 2
157 4 Levi m 2
158 4 Magdalena w 2
159 4 Liam m 2
160 4 Marlene w 2
161 4 Louis m 2
162 4 Victoria w 2
163 4 Luca m 2
164 4 Oskar m 2
165 4 Peter m 2
166 4 Theo m 2
167 4 Theodor m 2
168 4 Valentin m 2
169 4 Alina w 1
170 4 Adrian m 1
171 4 Alya w 1
172 4 Alessio m 1
173 4 Amira w 1
174 4 Ayaz m 1
175 4 Antonia w 1
176 4 Bela m 1
177 4 Aurora w 1
178 4 Bruno m 1
179 4 Carlotta w 1
180 4 Emilio m 1
181 4 Elif w 1
182 4 Eric m 1
183 4 Hana w 1
184 4 Felix m 1
185 4 Hannah w 1
186 4 Fritz m 1
187 4 Jana w 1
188 4 Jannis m 1
189 4 Laura w 1
190 4 Jonathan m 1
191 4 Leyla w 1
192 4 Karam m 1
193 4 Malak w 1
194 4 Konstantin m 1
195 4 Medina w 1
196 4 Lennart m 1
197 4 Melody w 1
198 4 Mateo m 1
199 4 Nora w 1
200 4 Maxim m 1
201 4 Paulina w 1
202 4 Mika m 1
203 4 Pauline w 1
204 4 Mohamad m 1
205 4 Thea w 1
206 4 Nick m 1
207 4 Victoria w 1
208 4 Nico m 1
209 4 Zoé w 1
210 4 Niklas m 1
211 4 Oliver m 1
212 4 Rayan m 1
213 4 Sam m 1
214 4 Timo m 1
215 4 Valerio m 1
216 4 Younes m 1
217 4 Youssef m 1
218 3 Antonia w 2
219 3 Aurelia w 2
220 3 Carlotta w 2
221 3 Charlotte w 2
222 3 Elisa w 2
223 3 Emma w 2
224 3 Amin m 2
225 3 Isabella w 2
226 3 Eliah m 2
227 3 Isabelle w 2
228 3 Fabian m 2
229 3 Lina w 2
230 3 Fynn m 2
231 3 Malou w 2
232 3 Georg m 2
233 3 Mara w 2
234 3 Hamza m 2
235 3 Mathilda w 2
236 3 Joel m 2
237 3 Mira w 2
238 3 Johannes m 2
239 3 Nur w 2
240 3 Leon m 2
241 3 Rose w 2
242 3 Matthias m 2
243 3 Sophia w 2
244 3 Max m 2
245 3 Valentina w 2
246 3 Michael m 2
247 3 Viktoria w 2
248 3 Ole m 2
249 3 Samuel m 2
250 3 Stefan m 2
251 3 Adelina w 1
252 3 Alaa w 1
253 3 Alessia w 1
254 3 Amilia w 1
255 3 Anni w 1
256 3 Asena w 1
257 3 Cataleya w 1
258 3 Dana w 1
259 3 Ajan m 1
260 3 Ewelina w 1
261 3 Anas m 1
262 3 Flora w 1
263 3 Angelos m 1
264 3 Hailey w 1
265 3 Arian m 1
266 3 Iman w 1
267 3 Aron m 1
268 3 Isra w 1
269 3 Ayoub m 1
270 3 Johanna w 1
271 3 Christian m 1
272 3 Julia w 1
273 3 Dean m 1
274 3 Katharina w 1
275 3 Diego m 1
276 3 Klara w 1
277 3 Efe m 1
278 3 Lilli w 1
279 3 Fabio m 1
280 3 Lisa w 1
281 3 Fadi m 1
282 3 Liyana w 1
283 3 Ferdinand m 1
284 3 Lorena w 1
285 3 Florian m 1
286 3 Lou w 1
287 3 Friedrich m 1
288 3 Luana w 1
289 3 Fynn m 1
290 3 Lucia w 1
291 3 Jad m 1
292 3 Lynn w 1
293 3 Janosch m 1
294 3 Mariam w 1
295 3 Justus m 1
296 3 Marleen w 1
297 3 Kian m 1
298 3 Melina w 1
299 3 Lars m 1
300 3 Melissa w 1
301 3 Leandro m 1
302 3 Milena w 1
303 3 Lennox m 1
304 3 Natalia w 1
305 3 Leonardo m 1
306 3 Naya w 1
307 3 Leonidas m 1
308 3 Pia w 1
309 3 Lorik m 1
310 3 Ronja w 1
311 3 Luan m 1
312 3 Stella w 1
313 3 Lucas m 1
314 3 Theresa w 1
315 3 Luka m 1
316 3 Vanessa w 1
317 3 Mahmoud m 1
318 3 Yuna w 1
319 3 Manuel m 1
320 3 Zeynep w 1
321 3 Marc m 1
322 3 Marlo m 1
323 3 Marlon m 1
324 3 Matti m 1
325 3 Merlin m 1
326 3 Milas m 1
327 3 Noel m 1
328 3 Omer m 1
329 3 Robin m 1
330 3 Till m 1
331 3 Vincent m 1
332 3 Yusuf m 1
333 3 Zaid m 1
334 3 Zain m 1
335 2 Maria w 3
336 2 Aisha w 2
337 2 Alessandra w 2
338 2 Amalia w 2
339 2 Aaron m 2
340 2 Angelina w 2
341 2 Adam m 2
342 2 Aylin w 2
343 2 Aleksandar m 2
344 2 Dua w 2
345 2 Ali m 2
346 2 Elena w 2
347 2 Andreas m 2
348 2 Elfriede w 2
349 2 André m 2
350 2 Estelle w 2
351 2 Arian m 2
352 2 Helene w 2
353 2 Can m 2
354 2 Jasmin w 2
355 2 Daniel m 2
356 2 Joanna w 2
357 2 Emir m 2
358 2 Klara w 2
359 2 Ensar m 2
360 2 Lara w 2
361 2 Eymen m 2
362 2 Lea w 2
363 2 Francis m 2
364 2 Lena w 2
365 2 Gabriel m 2
366 2 Leyla w 2
367 2 Henri m 2
368 2 Lisa w 2
369 2 Ibrahim m 2
370 2 Liya w 2
371 2 Ilay m 2
372 2 Lotta w 2
373 2 Jakob m 2
374 2 Louise w 2
375 2 Jari m 2
376 2 Lucia w 2
377 2 Julian m 2
378 2 Luisa w 2
379 2 Julius m 2
380 2 Luna w 2
381 2 Karan m 2
382 2 Marleen w 2
383 2 Kurt m 2
384 2 Mina w 2
385 2 Leo m 2
386 2 Pauline w 2
387 2 Leonard m 2
388 2 Rosalie w 2
389 2 Leonhard m 2
390 2 Stephanie w 2
391 2 Levin m 2
392 2 Zeynep w 2
393 2 Lion m 2
394 2 Luis m 2
395 2 Malik m 2
396 2 Mario m 2
397 2 Markus m 2
398 2 Martin m 2
399 2 Maxim m 2
400 2 Moritz m 2
401 2 Noel m 2
402 2 Richard m 2
403 2 Sebastian m 2
404 2 Thomas m 2
405 2 Vincent m 2
406 2 Zayn m 2
407 2 Zdzislaw m 2
408 2 Aaliyah w 1
409 2 Adriana w 1
410 2 Alexandra w 1
411 2 Aleyna w 1
412 2 Alice w 1
413 2 Alicia w 1
414 2 Alisa w 1
415 2 Alissa w 1
416 2 Aliyah w 1
417 2 Aminata w 1
418 2 Amra w 1
419 2 Anila w 1
420 2 Antea w 1
421 2 Asel w 1
422 2 Abdul m 1
423 2 Bayan w 1
424 2 Abdullah m 1
425 2 Carla w 1
426 2 Achilleas m 1
427 2 Celia w 1
428 2 Adem m 1
429 2 Celine w 1
430 2 Alessandro m 1
431 2 Chiara w 1
432 2 Alexandros m 1
433 2 Chloe w 1
434 2 Amar m 1
435 2 Christina w 1
436 2 Amin m 1
437 2 Céline w 1
438 2 Andi m 1
439 2 Daria w 1
440 2 Andreas m 1
441 2 Defne w 1
442 2 Arne m 1
443 2 Eleen w 1
444 2 Arthur m 1
445 2 Eleni w 1
446 2 Ayan m 1
447 2 Eleonora w 1
448 2 Azad m 1
449 2 Eliana w 1
450 2 Baran m 1
451 2 Elisabeth w 1
452 2 Bekir m 1
453 2 Elise w 1
454 2 Benno m 1
455 2 Ellie w 1
456 2 Carl m 1
457 2 Emely w 1
458 2 Cem m 1
459 2 Eslem w 1
460 2 Connor m 1
461 2 Esmeralda w 1
462 2 Conrad m 1
463 2 Fatoumata w 1
464 2 Danial m 1
465 2 Felina w 1
466 2 Dante m 1
467 2 Feline w 1
468 2 Darian m 1
469 2 Fine w 1
470 2 Demir m 1
471 2 Fiona w 1
472 2 Deniz m 1
473 2 Giulia w 1
474 2 Dion m 1
475 2 Hafsa w 1
476 2 Diyan m 1
477 2 Helin w 1
478 2 Dominik m 1
479 2 Hira w 1
480 2 Ediz m 1
481 2 Huda w 1
482 2 Elia m 1
483 2 Ilenia w 1
484 2 Elian m 1
485 2 Imani w 1
486 2 Emin m 1
487 2 Isabell w 1
488 2 Enes m 1
489 2 Jannah w 1
490 2 Enno m 1
491 2 Jasmina w 1
492 2 Fiete m 1
493 2 Josefine w 1
494 2 Filip m 1
495 2 Juliana w 1
496 2 Flynn m 1
497 2 Junia w 1
498 2 Georgios m 1
499 2 Karina w 1
500 2 Grigorios m 1
501 2 Karla w 1
502 2 Gustav m 1
503 2 Lana w 1
504 2 Henning m 1
505 2 Lavin w 1
506 2 Hugo m 1
507 2 Leana w 1
508 2 Ilias m 1
509 2 Leen w 1
510 2 Immanuel m 1
511 2 Leona w 1
512 2 Imran m 1
513 2 Liara w 1
514 2 Iyas m 1
515 2 Lilya w 1
516 2 Jacob m 1
517 2 Liv w 1
518 2 Jari m 1
519 2 Livia w 1
520 2 Jaron m 1
521 2 Liyah w 1
522 2 Jayson m 1
523 2 Lotte w 1
524 2 Johann m 1
525 2 Mabel w 1
526 2 Joshua m 1
527 2 Marina w 1
528 2 Joud m 1
529 2 Marla w 1
530 2 Julian m 1
531 2 Marlena w 1
532 2 Juliano m 1
533 2 Martha w 1
534 2 Julius m 1
535 2 Matilda w 1
536 2 Laith m 1
537 2 Maya w 1
538 2 Lasse m 1
539 2 Melisa w 1
540 2 Leano m 1
541 2 Meyra w 1
542 2 Levent m 1
543 2 Mika w 1
544 2 Linus m 1
545 2 Miriam w 1
546 2 Lion m 1
547 2 Nada w 1
548 2 Loris m 1
549 2 Nadia w 1
550 2 Louay m 1
551 2 Nia w 1
552 2 Louie m 1
553 2 Nika w 1
554 2 Louis m 1
555 2 Palina w 1
556 2 Lyam m 1
557 2 Rachel w 1
558 2 Masud m 1
559 2 Rebecca w 1
560 2 Matthias m 1
561 2 Rita w 1
562 2 Mattia m 1
563 2 Rosalia w 1
564 2 Mert m 1
565 2 Rosalie w 1
566 2 Michel m 1
567 2 Rose w 1
568 2 Milo m 1
569 2 Ruby w 1
570 2 Milosz m 1
571 2 Saliha w 1
572 2 Mohammed m 1
573 2 Sedra w 1
574 2 Mras m 1
575 2 Selina w 1
576 2 Muhammad m 1
577 2 Sena w 1
578 2 Muhammed m 1
579 2 Solea w 1
580 2 Musa m 1
581 2 Sumeya w 1
582 2 Nael m 1
583 2 Tala w 1
584 2 Nathan m 1
585 2 Taleen w 1
586 2 Nicklas m 1
587 2 Tessa w 1
588 2 Nicolas m 1
589 2 Valeria w 1
590 2 Nio m 1
591 2 Viola w 1
592 2 Oscar m 1
593 2 Zahra w 1
594 2 Ouais m 1
595 2 Zara w 1
596 2 Pascal m 1
597 2 Zeyneb w 1
598 2 Piet m 1
599 2 Zoe w 1
600 2 Raphael m 1
601 2 Zoey w 1
602 2 Robert m 1
603 2 Safouan m 1
604 2 Samir m 1
605 2 Sipan m 1
606 2 Taha m 1
607 2 Taim m 1
608 2 Tarik m 1
609 2 Teodor m 1
610 2 Thiago m 1
611 2 Thies m 1
612 2 Thomas m 1
613 2 Tim m 1
614 2 Umut m 1
615 2 Valentin m 1
616 2 Viktor m 1
617 2 William m 1
618 2 Yanis m 1
619 2 Yannick m 1
620 2 Yasin m 1
621 2 Yassin m 1
622 2 Yassir m 1
623 2 Yiğit m 1
624 2 Yordan m 1
625 2 Yousef m 1
626 2 Yunus m 1
627 2 Yuri m 1
628 2 Ömer m 1
629 1 Helmut m 4
630 1 Fürchtegott w 4
631 1 Hedi w 4
632 1 Aiden m 3
633 1 Alexander m 3
634 1 Ali w 3
635 1 Aslan m 3
636 1 Angelika w 3
637 1 Bashir m 3
638 1 Anni w 3
639 1 Bernd m 3
640 1 Ashley w 3
641 1 Bill m 3
642 1 Barbara w 3
643 1 Charo m 3
644 1 Betti w 3
645 1 David m 3
646 1 Brigitta w 3
647 1 Duy m 3
648 1 Camie w 3
649 1 Emmanouil m 3
650 1 Carlotta w 3
651 1 Emmanuel m 3
652 1 Chi w 3
653 1 Ephraim m 3
654 1 Christa w 3
655 1 Eugen m 3
656 1 Christiane w 3
657 1 Ferdinand m 3
658 1 Claudia w 3
659 1 Fredy m 3
660 1 Cornelia w 3
661 1 Georg m 3
662 1 Diana w 3
663 1 Gunu m 3
664 1 Doris w 3
665 1 Harry m 3
666 1 Edward w 3
667 1 Heukou m 3
668 1 Elisabeth w 3
669 1 Itoe m 3
670 1 Gesine w 3
671 1 Jaafar m 3
672 1 Harmony w 3
673 1 Jaïro m 3
674 1 Hassan w 3
675 1 Klaus m 3
676 1 Hatice w 3
677 1 Manfred m 3
678 1 Helene w 3
679 1 Michael m 3
680 1 Hope w 3
681 1 Niklas m 3
682 1 Ida w 3
683 1 Nino m 3
684 1 Isolde w 3
685 1 Pievo m 3
686 1 Jamal w 3
687 1 Reinhart m 3
688 1 Josephin w 3
689 1 Roland m 3
690 1 Josie w 3
691 1 Roman m 3
692 1 Kate w 3
693 1 Samier m 3
694 1 Katharina w 3
695 1 Siegfried m 3
696 1 Lore w 3
697 1 Soabet m 3
698 1 Louisa w 3
699 1 Taim m 3
700 1 Louise w 3
701 1 Tidiane m 3
702 1 Maleen w 3
703 1 Tomás m 3
704 1 Marie w 3
705 1 Ulrich m 3
706 1 Mileya w 3
707 1 Walter m 3
708 1 Miriam w 3
709 1 Wilhelm m 3
710 1 Monika w 3
711 1 Nadja w 3
712 1 Nah w 3
713 1 Nji w 3
714 1 Olivia w 3
715 1 Ottilie w 3
716 1 Petra w 3
717 1 Rumiana w 3
718 1 Sadé w 3
719 1 Salem w 3
720 1 Silke w 3
721 1 Sophie w 3
722 1 Vasileva w 3
723 1 Zara w 3
724 1 Abdallah w 2
725 1 Abigail w 2
726 1 Adelina w 2
727 1 Adeola w 2
728 1 Adeviye w 2
729 1 Adriana w 2
730 1 Ahmed w 2
731 1 Aileen w 2
732 1 Aisosa w 2
733 1 Alam w 2
734 1 Alenia w 2
735 1 Almas w 2
736 1 Alya w 2
737 1 Amelia w 2
738 1 Amely w 2
739 1 Abbas m 2
740 1 Amira w 2
741 1 Abdelhafid m 2
742 1 Amoko w 2
743 1 Abraham m 2
744 1 Amour w 2
745 1 Achim m 2
746 1 An w 2
747 1 Adrian m 2
748 1 Andreea w 2
749 1 Adriano m 2
750 1 Ani w 2
751 1 Agim m 2
752 1 Annabelle w 2
753 1 Ahmed m 2
754 1 Annelie w 2
755 1 Aiden m 2
756 1 Anny w 2
757 1 Aksel m 2
758 1 Antje w 2
759 1 Alabdin m 2
760 1 Augustina w 2
761 1 Alden m 2
762 1 Aurora w 2
763 1 Alexandro m 2
764 1 Ayawa w 2
765 1 Allah m 2
766 1 Barbara w 2
767 1 Amadeus m 2
768 1 Beatrice w 2
769 1 Anael m 2
770 1 Bellisima w 2
771 1 Anastasios m 2
772 1 Bernhardine w 2
773 1 Andrei m 2
774 1 Bobby w 2
775 1 Antonios m 2
776 1 Boheke-Nsoh w 2
777 1 Arif m 2
778 1 Carolina w 2
779 1 Armin m 2
780 1 Cataleya w 2
781 1 Arrigo m 2
782 1 Cate w 2
783 1 Arthur m 2
784 1 Cendekia w 2
785 1 Artur m 2
786 1 Ceylan w 2
787 1 Arturo m 2
788 1 Charline w 2
789 1 Asaf m 2
790 1 Cheyenne w 2
791 1 Ayden m 2
792 1 Chiara w 2
793 1 Ayssem m 2
794 1 Christa w 2
795 1 Azad m 2
796 1 Cirilla w 2
797 1 Azim m 2
798 1 Claire w 2
799 1 Aziz m 2
800 1 Corinna w 2
801 1 Bankov m 2
802 1 Daniela w 2
803 1 Bastian m 2
804 1 Darweesh w 2
805 1 Bebe m 2
806 1 Delilah w 2
807 1 Bekir-Eliya m 2
808 1 Diana w 2
809 1 Ben m 2
810 1 Dorka w 2
811 1 Benedikt m 2
812 1 Dorota w 2
813 1 Benjamin m 2
814 1 Ebosetale w 2
815 1 Benno m 2
816 1 Ebun w 2
817 1 Berk m 2
818 1 Edith w 2
819 1 Binak m 2
820 1 Editha w 2
821 1 Bo m 2
822 1 Elfrieda w 2
823 1 Boris m 2
824 1 Elif w 2
825 1 Borislavov m 2
826 1 Elin w 2
827 1 Boyuan m 2
828 1 Elise w 2
829 1 Carl m 2
830 1 Elli w 2
831 1 Casper m 2
832 1 Eloisé w 2
833 1 Cassen m 2
834 1 Elske w 2
835 1 Charly m 2
836 1 Emel w 2
837 1 Christian m 2
838 1 Engozeh w 2
839 1 Christoph m 2
840 1 Erofili w 2
841 1 Christopher m 2
842 1 Eslem w 2
843 1 Chukwuyem m 2
844 1 Esohe w 2
845 1 Claude m 2
846 1 Estera w 2
847 1 Collin m 2
848 1 Eva w 2
849 1 Conner m 2
850 1 Eveline w 2
851 1 Connor m 2
852 1 Evilyn w 2
853 1 Constantin m 2
854 1 Fadime w 2
855 1 Damain m 2
856 1 Fangyuan w 2
857 1 Dave m 2
858 1 Fatiha w 2
859 1 David m 2
860 1 Fatima w 2
861 1 Dawid m 2
862 1 Fatma w 2
863 1 Dean m 2
864 1 Feride w 2
865 1 Diego m 2
866 1 Fernanda w 2
867 1 Dominik m 2
868 1 Fibi w 2
869 1 Dominique m 2
870 1 Franziska w 2
871 1 Ebele m 2
872 1 Freya w 2
873 1 Eden m 2
874 1 Frieda w 2
875 1 Edward m 2
876 1 Gezi w 2
877 1 Efe m 2
878 1 Gioia w 2
879 1 Elia m 2
880 1 Gwendolyn w 2
881 1 Elian m 2
882 1 Hadra w 2
883 1 Elias-Joel m 2
884 1 Hafsa w 2
885 1 Elisei m 2
886 1 Hailey w 2
887 1 Elmar m 2
888 1 Hanah w 2
889 1 Elyas m 2
890 1 Handan w 2
891 1 Emilian m 2
892 1 Hannah w 2
893 1 Emilio m 2
894 1 Hans w 2
895 1 Eminev m 2
896 1 Hatun w 2
897 1 Emmanuel m 2
898 1 Hava w 2
899 1 Emre m 2
900 1 Havin w 2
901 1 Enhar m 2
902 1 Heidi w 2
903 1 Eric m 2
904 1 Heleen w 2
905 1 Erik m 2
906 1 Helena w 2
907 1 Eugen m 2
908 1 Henriette w 2
909 1 Ewald m 2
910 1 Hermine w 2
911 1 Ferdinand m 2
912 1 Hümaşah w 2
913 1 Fernando m 2
914 1 Ida w 2
915 1 Fiete m 2
916 1 Ilaria w 2
917 1 Filian m 2
918 1 Ileyna w 2
919 1 Filip m 2
920 1 Ilieva w 2
921 1 Finn m 2
922 1 Ines w 2
923 1 Florentin m 2
924 1 Inga w 2
925 1 Florentino m 2
926 1 Iris w 2
927 1 Franccesko m 2
928 1 Isabel w 2
929 1 Fred m 2
930 1 Isabell w 2
931 1 Freddy m 2
932 1 Iskra w 2
933 1 Frederich m 2
934 1 Ismetova w 2
935 1 Friedemann m 2
936 1 Jacqueline w 2
937 1 Friedhelm m 2
938 1 Jane w 2
939 1 George m 2
940 1 Jasmina w 2
941 1 Georgiev m 2
942 1 Jennifer w 2
943 1 Georgios m 2
944 1 Joelina w 2
945 1 Gerd m 2
946 1 Joleena w 2
947 1 Gitano m 2
948 1 Jona w 2
949 1 Gjergj m 2
950 1 Josefine w 2
951 1 Glad m 2
952 1 Josephin w 2
953 1 Günter m 2
954 1 Josephine w 2
955 1 Günther m 2
956 1 Josiane w 2
957 1 Hakan m 2
958 1 Josie w 2
959 1 Halis m 2
960 1 Julia w 2
961 1 Haroun m 2
962 1 Juni-Tikwah w 2
963 1 Hassan m 2
964 1 Jutta w 2
965 1 Hendrik m 2
966 1 Kanlè w 2
967 1 Henry m 2
968 1 Karen w 2
969 1 Herbert m 2
970 1 Karin w 2
971 1 Hristov m 2
972 1 Karla w 2
973 1 Hugo m 2
974 1 Karlotta w 2
975 1 Hussain-Ali m 2
976 1 Kataleya w 2
977 1 Hüseyin m 2
978 1 Katharina w 2
979 1 Ian m 2
980 1 Kaur w 2
981 1 Idriss m 2
982 1 Keren w 2
983 1 Ignatov m 2
984 1 Khadija w 2
985 1 Ilian m 2
986 1 Khan w 2
987 1 Ilias m 2
988 1 Kim-Lan w 2
989 1 Iljan m 2
990 1 Klarah w 2
991 1 Ilyas m 2
992 1 Krasen w 2
993 1 Imran m 2
994 1 Kristiina w 2
995 1 Ingo m 2
996 1 Kristin w 2
997 1 Ireneus m 2
998 1 Krystyna w 2
999 1 Isaiah m 2
1000 1 Kutbiddinovna w 2
1001 1 Iyobosas m 2
1002 1 Kylie w 2
1003 1 Jackson m 2
1004 1 Lakshmi w 2
1005 1 Jacob m 2
1006 1 Lana w 2
1007 1 Jaden m 2
1008 1 Leandra w 2
1009 1 James m 2
1010 1 Leni w 2
1011 1 Jeremiah m 2
1012 1 Leona w 2
1013 1 Jerome m 2
1014 1 Leonor w 2
1015 1 Joey m 2
1016 1 Liana w 2
1017 1 Johan m 2
1018 1 Lidia w 2
1019 1 Johann m 2
1020 1 Liliana w 2
1021 1 Jonas m 2
1022 1 Lilith w 2
1023 1 Jonathan m 2
1024 1 Lilli w 2
1025 1 Joris m 2
1026 1 Linh w 2
1027 1 Joschua m 2
1028 1 Linnéa w 2
1029 1 Jovin m 2
1030 1 Lisielle w 2
1031 1 Juliano m 2
1032 1 Lissy w 2
1033 1 Junior m 2
1034 1 Liva w 2
1035 1 Juri m 2
1036 1 Liza w 2
1037 1 Justus m 2
1038 1 Loki w 2
1039 1 Jörg m 2
1040 1 Lorîn w 2
1041 1 Kahindi m 2
1042 1 Lotte w 2
1043 1 Kaleo m 2
1044 1 Lou w 2
1045 1 Kalu m 2
1046 1 Louina w 2
1047 1 Kehbilla m 2
1048 1 Louisé w 2
1049 1 Kenan m 2
1050 1 Luana w 2
1051 1 Key m 2
1052 1 Lucie w 2
1053 1 Khang m 2
1054 1 Lydia w 2
1055 1 Khánh m 2
1056 1 Lynn w 2
1057 1 Konrad m 2
1058 1 Mac-Priddy w 2
1059 1 Konstantin m 2
1060 1 Madina w 2
1061 1 Konstantinos m 2
1062 1 Maely w 2
1063 1 Layss m 2
1064 1 Magdalene w 2
1065 1 Leander m 2
1066 1 Mahdi w 2
1067 1 Lemi m 2
1068 1 Mailin w 2
1069 1 Lennox m 2
1070 1 Maja w 2
1071 1 Leszek m 2
1072 1 Majesty w 2
1073 1 Letin m 2
1074 1 Malea w 2
1075 1 Lev m 2
1076 1 Malena w 2
1077 1 Liano m 2
1078 1 Malia w 2
1079 1 Lias m 2
1080 1 Malin w 2
1081 1 Linneus m 2
1082 1 Malina w 2
1083 1 Lino m 2
1084 1 Manisha w 2
1085 1 Linus m 2
1086 1 Margarete w 2
1087 1 Lissandro m 2
1088 1 Margaretha w 2
1089 1 Lorenz m 2
1090 1 Marianne w 2
1091 1 Lucas m 2
1092 1 Marinova w 2
1093 1 Lucien m 2
1094 1 Marisol w 2
1095 1 Lucjan m 2
1096 1 Marita w 2
1097 1 Ludwig m 2
1098 1 Marlis w 2
1099 1 Luka m 2
1100 1 Marlyn w 2
1101 1 Lynel m 2
1102 1 Marta w 2
1103 1 Mabouan m 2
1104 1 Marta-Maria w 2
1105 1 Magied m 2
1106 1 Matilda w 2
1107 1 Magnus m 2
1108 1 Maxima w 2
1109 1 Maik m 2
1110 1 Maxime w 2
1111 1 Mandu m 2
1112 1 May w 2
1113 1 Marc m 2
1114 1 Maya w 2
1115 1 Marcel m 2
1116 1 Mehreen w 2
1117 1 Marian m 2
1118 1 Mei w 2
1119 1 Mariusz m 2
1120 1 Melike w 2
1121 1 Mark m 2
1122 1 Merle w 2
1123 1 Marten m 2
1124 1 Mersinova w 2
1125 1 Masroro m 2
1126 1 Mi w 2
1127 1 Matei m 2
1128 1 Mia w 2
1129 1 Mathis m 2
1130 1 Michelle w 2
1131 1 Matteo m 2
1132 1 Milena w 2
1133 1 Mattheo m 2
1134 1 Minna w 2
1135 1 Maurinho m 2
1136 1 Mohammad w 2
1137 1 Meikel m 2
1138 1 Mohamud w 2
